We invite you to register for our upcoming workshop that will be held online on Thursday 12 March 2026 13:00 to 16:30 GMT
We will present recent advances related to our European Space Agency (ESA) project Ocean Carbon for Climate. This will include SOCOMv2 community experiment results, early efforts for an ocean carbon Climate Data Record, and insights into how biology influences the ocean sink.
We will also hear from featured speakers, Rik Wanninkhof on the importance and need for in situ reference measurements, Levke Caesar on ocean carbon assessments and the annual Planetary Health Check used to guide policy and also OC4C’s Peter Landschützer on the importance of Global Carbon Budget assessments and how recent advances have guided these efforts.
We will have two panel and audience discussions with Jamie Shutler, Galen McKinley and Judith Hauck and encourage you to propose how ESA can support this important area of science – we are keen to hear what the community feels are the priority areas. Help guide the next steps for the Ocean Carbon community!
Please share this announcement with your colleagues and fellow researchers who might be interested to join.
You can register to join the workshop here
Follow the project on Bluesky: @oc4c.bsky.social
You can see below our latest agenda here
| Time (GMT) | Presenter | Title |
| 13:00 – 13:05 | Welcome | |
| 13:05 – 13:15 | Dr Roberto Sabia (ESA) | ESA EO Ocean Carbon activities and perspective |
| 13:15 – 13:25 | Prof Jamie Shutler (UoE) | The motivation for the Ocean Carbon for Climate (OC4C) project |
| 13:25 – 13:40 | Dr Daniel Ford (UoE) | Towards an ocean carbon sink Climate Data Record |
| 13:40 – 14:05 | Dr Alizée Roobaert (VLIZ) Dr Thea Heimdal (Columbia) Dr Amanda Fay (Columbia) | Advances from the SOCOMv2 intercomparison experiments |
| 14:05 – 14:15 | Dr Daniel Ford (UoE) | Evidence of biological control on the ocean carbon sink, (inc. SCOPE) |
| 14:15 – 14:45 | Co-chaired by: Prof Jamie Shutler (UoE) & Dr Judith Hauck (AWI) | Audience Q & A: Feedback on current Ocean carbon activities |
| 14:45 – 14:55 | Tea break | |
| 14:55 – 15:15 | Featured speaker: Dr Levke Caesar (PIK) | Planetary Health Check assessments and the ocean boundary |
| 15:15 – 15:35 | Featured speaker: Dr Rik Wanninkhof (NOAA) | Bringing satellite remote sensing [back] to earth: The use of satellites to determine the observation–based global ocean CO2 flux products |
| 15:35 – 15:55 | Featured speaker: Dr Peter Landschützer (VLIZ) | Supporting and guiding ocean and global carbon budgets |
| 15:55 – 16:25 | Co-chaired by: Prof Jamie Shutler (UoE) & Prof Galen McKinley (Columbia) | Audience Q & A: What next for Ocean Carbon activities? |
| 16:25 – 16:30 | Dr Roberto Sabia (ESA) | Closing remarks |
| 16:30 | Meeting Close | |
We hope you register and join us!

